Rally Honda Home   Rally Honda

  Our Used Vehicles
21 vehicles found
Page 1 of 2 ( 1 - 15 ) Next Page | Last Page

Year Model/Trim Door Type Price Mileage (km) Trans Colour Stock #
2007 CIVIC / SI 2 18995 42324 M GRAY u2110
2005 X-trail / SE 5 11,995 101996 A Silver 0132A
2009 EXL-V6 / EXL 4 $29,995 15467 A Pearl white 9020
2009 EXL-V6 / Black 4 $29,995 15467 A Black 9036
2007 EXL-NAVI / Black 4 19,995 68500 A Gray U2147
2006 Civic / LX 2 14995 90156 M Silver 0115A
2007 Civic / DX-G 4 14995 64198 M Red 9335A
2007 CIVIC / DX-G 4 12995 119587 A SILVER 0117A
2006 CRV / EX 5 14995 132861 M BLUE 0108A
2006 CIVIC / LX 4 13995 90875 A BLACK U2142
2006 CIVIC / LX 4 12495 62884 M BLACK U2146
2008 FIT / DX 5 11995 59626 M RED 0165A
2006 ACCORD / SE V6 4 17495 74211 A GRAY/TAUPE U2095
2005 CIVIC / SE 4 8995 61287 M GRAY U2075
2005 CIVIC / DX-G 4 8995 81005 M BLACK U2150
 
 
 
 
 


Rally Honda

View map of location

       613-283-1880


12438 Hwy. 15 North - Box 39

Smiths Falls, ON

K7A 4S9



TERMS AND CONDITIONS | PRIVACY POLICY | SITE MAP  Honda.cahonda.ca