Rally Honda Home   Rally Honda

  Our Used Vehicles
21 vehicles found
Page 1 of 2 ( 1 - 15 ) Next Page | Last Page

Year Model/Trim Door Type Price Mileage (km) Trans Colour Stock #
2005 X-trail / SE 5 11,995 101996 A Silver 0132A
2006 CRV / EX 5 14995 132861 M BLUE 0108A
2008 FIT / DX 5 11995 59626 M RED 0165A
2006 ACCORD / SE V6 4 17495 74211 A GRAY/TAUPE U2095
2005 CIVIC / SE 4 8995 61287 M GRAY U2075
2005 CIVIC / DX-G 4 8995 81005 M BLACK U2150
2005 CIVIC / SE 4 $8995 77453 M BLUE U2137
2005 CIVIC / SE 4 $8995 79319 M SILVER U2078
2007 CIVIC / LX-G 4 $14995 65598 A BLUE U2141
2007 CIVIC / DX-G 4 14995 47318 M RED 9337A
2007 CIVIC / DX-G 4 $14995 48239 A GRAY/TAUPE U2162
2007 CIVIC / DX-G 4 $16495 39218 A TAUPE U2094
2006 CIVIC / LX 4 13995 90875 A BLACK U2142
2006 CIVIC / LX 4 12495 62884 M BLACK U2146
2007 Civic / DX-G 4 14995 64198 M Red 9335A
 
 
 
 
 


Rally Honda

View map of location

       613-283-1880


12438 Hwy. 15 North - Box 39

Smiths Falls, ON

K7A 4S9



TERMS AND CONDITIONS | PRIVACY POLICY | SITE MAP  Honda.cahonda.ca